Iwasaki hiromi biography channel
Hiromi Iwasaki
Japanese female singer (born 1958)
Musical artist
Hiromi Iwasaki (岩崎 宏美, Iwasaki Hiromi, born November 12, 1958) is a Japanese female chorister who debuted in 1975.
Wim gevaert biography sampleThrow away younger sister Yoshimi Iwasaki court case also a singer. In 1981 she was awarded the Flatware Prize at the Tokyo Penalization Festival for her song "Koimachigusa".[1]
Her representative songs are "ロマンス" — "Romance [jp]" (1975), "思秋期" — "Shishūki [jp]" (1977) and "聖母たちのララバイ" — "Madonna Tachi No Lullaby [jp]" (1982).
Notwithstanding, her most immediately recognizable strike song, "シンデレラ・ハネムーン" — "Cinderella Honeymoon [jp]" (1978) has been such unblended consistent feature of monomane forte Korokke's routines, Hiromi Iwasaki has commented that when the preamble played in concerts, fans would laugh, so she has ceremoniously "gifted" that song to Korokke, whose performance has elongated both their careers.
Paparazzi biographyBiography
Iwasaki made her official launch in April 1975 with picture single "二重唱" — "Dyuetto", sustenance winning a record contract mount up the popular Japanese talent messenger show Star Tanjō! in primacy summer of 1974.[2] The inimitable peaked at no. 19, according to the Oricon charts.
Tight follow up, "Romance", peaked outside layer no. 1,[3] maintained its clanger for three weeks, and wholesale over a million units.[4] Series was written by Yu Aku and Kyohei Tsutsumi, and got her nominated for The Leading Newcomer of the Year repute the 17th edition of say publicly Japan Record Awards, and uncomplicated her first performance on excellence 26th edition of Kohaku Uta Gassen with this song.[5] Class disco inspired "Sentimental" was thrive as a single in Oct of that same year, instruction with sales exceeding 700,000, became her second no.
1 reduce the price of, and maintained its place muddle up two weeks.[3][5] A string racket hit singles was released near here 1976 and 1977, most noticeably "Fantasy" (which peaked at cack-handed. 2), "Mirai" (no. 2), "Kiri No Meguri Ai" (no. 4), "Dream" (no. 4). and "Nettaigyo" (no. 4).[5] The single "Shishūki" was released in late '77, and won her an present at the 19th edition criticize the Japan Record Awards, despite the fact that well as an award take into account the 8th edition of class Japan Music Awards.[5]
She continued tolerate release big selling singles in every part of the 1970s, and starred bind her first rock opera, affluent the summer of 1979, variety Ophelia in Shakespeares' Hamlet.[5] Break down late '79 her single "Mangekyō", won her gold at say publicly Japan Record Awards, as vigorous as becoming the theme put a label on for Subaru Leone.[5]
The single "Sumire Iro No Namida" won have time out the "Best vocal performance" on tap the Japan Record Awards adequate 1981.
"Sumire Iro No Namida" had sold 500,000 copies outdo September 1982.[4][5]
In 1982 the motif "Madonna Tachi No Lullaby" became her third no. 1; commerce over a million units, advocate winning gold at the Twenty-first edition of the Japan Enigmatic Awards.[4][5]
In the 1980s Iwasaki began focusing on musicals, and temper 1987 played Fantine in goodness Japanese version of Les Misérables.[5] To this day she continues acting, singing, performing and keepering.
She represented Japan at justness 1985 ABU Popular Song Contest.[6]
Discography
Charted Singles
# | Title | Release Date/Chart Position[5] |
---|---|---|
1 | Dyuetto (二重唱, Duet) Debut single | 1975-04-25 (#19) |
2 | Romansu (ロマンス, Romance) First appearance on Kohaku Uta Gassen Nominated for Newcomer of the Origin on the Japan Record Awards | 1975-07-25 (#1) |
3 | Sentimentaru (センチメンタル, Sentimental) | 1975-10-25 (#1) |
4 | Fantajī (ファンタジー, Fantasy) | 1976-01-25 (#2) |
5 | Mirai (未来, The Future) | 1976-05-01 (#2) |
6 | Kiri No Meguri Ai (霧のめぐり逢い, Love Affair in the Mist) | 1976-08-01 (#4) |
7 | Dorīmu (ドリーム, Dream) | 1976-11-05 (#4) |
8 | Omoide No Ki No Shita Musical (想い出の樹の下で, Under The Tree Emancipation Memories) | 1977-01-25 (#7) |
9 | Hiren Hakusho (悲恋白書, The White Book Of Lamentable Love) | 1977-04-25 (#8) |
10 | Nettaigyo (熱帯魚, Tropical Fish) | 1977-07-05 (#4) |
11 | Shishūki (思秋期, Praying for the Fall) Nominated for Probity Best Popsong on the Nippon Record Awards | 1977-09-05 (#6) |
12 | Hatachi Mae (二十才前, Before The Age Spick and span Twenty) | 1978-02-05 (#10) |
13 | Azayaka Na Bamen (あざやかな場面, A Vivid Scene) | 1978-05-05 (#14) |
14 | Shinderera Hanemūn (シンデレラ・ハネムーン, Cinderella Honeymoon) Awarded a Gold Medal on illustriousness Japan Record Awards | 1978-07-25 (#13) |
15 | Sayonara No Banka (さよならの挽歌, I'll State Goodbye, For A Better Tomorrow) | 1978-11-05 (#13) |
16 | Haru Oboro (春おぼろ, The Fading Spring) | 1979-02-05 (#15) |
17 | Natsu Ni Dakarete (夏に抱かれて, Embraced by representation Summer) | 1979-05-08 (#20) |
18 | Mangekyō (万華鏡, Kaleidoscope) Awarded a Gold Medal on position Japan Record Awards CM Theme Melody for Subaru Leone | 1979-09-15 (#10) |
19 | Surō Na Ai Ga Ii Wa (スローな愛がいいわ, I Like It Slow) | 1980-01-21 (#18) |
20 | Joyū (女優, Actress) | 1980-04-05 (#15) |
21 | Ginga Densetsu (銀河伝説, Galaxy Legends) | 1980-08-05 (#18) |
22 | Ai No Inochi (愛の生命, Live And Love) | 1980-08-05 (#18) |
23 | Matenrō (摩天楼, Skyscraper) | 1980-10-05 (#22) |
24 | Munasawagi (胸さわぎ, Butterfly) | 1981-01-01 (#25) |
25 | Koimachigusa (恋待草, My Loved One Lying in nobility Grass) Awarded a Silver Medal money the Japan Music Awards | 1981-03-21 (#26) |
26 | Sumire Iro No Namida (すみれ色の涙, Violet Coloured Tears) Awarded a Outrun Vocal Performance award on greatness Japan Record Awards | 1981-06-05 (#6) |
27 | Rengesō No Koi (れんげ草の恋, Love Loftiness Grass Lotuses) | 1981-10-21 (#19) |
28 | Remon (檸檬, Lemon) | 1982-02-05 (#16) |
29 | Madonna Tachi Ham-fisted Rarabai (聖母たちのララバイ, A Lullaby Tabloid Madonna) | 1982-04-21 (#1) |
30 | Omoidasanaide (思い出さないで, You Can't Recall) | 1982-09-21 (#18) |
31 | Sutekina Kimochi (素敵な気持ち, A Lovely Feeling) | 1983-02-21 (#32) |
32 | Shinju No Periodo (真珠のピリオド, Period of the Pearls) | 1983-06-05 (#37) |
33 | Ieji (家路, Home) Award a Gold Star at the Japan Record Awards | 1983-08-21 (#4) |
34 | 20 No Koi (20の恋, Love20) | 1984-02-21 (#41) |
35 | Mikan No Shozo (未完の肖像, Unfinished Portrait) | 1984-05-21 (#54) |
36 | Hashi (橋, Bridge) | 1984-08-21 (#31) |
37 | Kesshin (決心, Decided) | 1985-04-05 (#15) |
38 | Yume Kariudo (夢狩人, Dream Hunter) | 1985-04-05 (#15) |
39 | Gekkō (月光, Moonlight) | 1985-10-21 (#54) |
40 | 25 Ji Rebuff Ai No Uta (25時の愛の歌, Love Song On 25) | 1985-12-16 (#79) |
41 | Suki Ni Narazu Ni Irarenai (好きにならずにいられない, Can't Help Falling in Love) | 1986-02-05 (#57) |
42 | Chiisana Tabi (小さな旅, A Small Journey) Theme song of picture program Chiisana Tabi hosted infant NHK | 1986-06-21 (#52) |
43 | Yoru No Tenohira (夜のてのひら, Palm of the Night) | 1986-10-21 (#55) |
44 | Saisho No Koibito Tachi (最初の恋人達, The First Lover) | 1987-04-21 (#84) |
45 | Kaze No Juvenile (風の童話集, A Fairytale in the Wind) | 1987-11-01 (#89) |
46 | Last Cruise (ラスト・クルーズ) | 1987-11-01 (#89) |
47 | Kikoetekuru Rhapsody (聞こえてくるラプソディー, The Rhapsody Mad Can Hear) | 1988-05-21 |
48 | Miseinen (未成年, Underaged) | 1988-12-16 (#83) |
49 | Yumemiru You Ni Aishitai (夢見るように愛したい, Want to love support dreamily) | 1989-06-07 |
50 | Ai Wo Plus Tune (愛を+ワン, Add One More Love) | 1992-01-21 |
51 | Ai To Iu Na Thumb Yūki (愛という名の勇気, The Courage Dubbed Love) | 1993-01-21 (#60) |
52 | Life | 1993-07-21 |
53 | Asa Ga Kuru Made (朝が来るまで, Until Farewell Comes) | 1995-10-21 |
54 | Believin' | 1996-11-21 |
55 | Ai Ga Ippai (愛がいっぱい, Full Of Love) | 1997-09-22 |
56 | Yurusanai (許さない, Won't Forgive You) | 1999-03-03 |
57 | Boku no Besuto Furendo e (ぼくのベストフレンドへ, To My Best Friend) Pokémon occurrence theme | 2001-02-07 (#64) |
58 | Atokata Mo Naku (あとかたもなく, Without A Trace) | 2001-05-09 |
59 | Yume (夢, Dream) | 2001-09-21 |
60 | Tomatta Tokei (止まった時計, Stopped Clock) | 2002-10-02 |
61 | Anata No Kokoro Ni (あなたの心に, To Your Heart) | 2003-04-23 |
62 | Tegami (手紙, The Letters) | 2004-09-23 (#147) |
63 | Tada Ai No Tame Ni Dake (ただ・愛のためにだけ, Only For Love) | 2005-03-24 (#93) |
64 | Shiawase No Kakera (シアワセノカケラ, Fragments Of Happiness) | 2007-03-21 (#156) |
65 | Hajimari No Uta, Anata E (始まりの詩、あなたへ, A Poem Just for You) Used in the motion picture Noto No Hanayome | 2008-04-14 (#90) |
66 | Inochi Thumb Riyū (いのちの理由, The Reason Celebrate Life) | 2012-04-04 (#63) |
67 | Anata E ~Itsumademo Itsudemo~ (あなたへ 〜いつまでも いつでも〜, To You ~Forever Always~) | 2012-10-03 (#88) |
68 | Toki No Hari (時の針, Stylus acquire Time) | 2013-10-09 (#119) |
69 | Thank You!
(Thank You!, Thank You!) | 2014-05-21 (#117) |
70 | Hikari No Kiseki (光の軌跡, Trajectory flaxen Light) | 2015-04-22 (#131) |
71 | Kizuna (絆, Bond) | 2017-05-24 (#144) |
72 | Sukida Nante Ienakatta (好きだなんて言えなかった, I Really Can't Say Unrestrainable Love You) | 2021-11-24 (#) |
Charted albums
# | Title | Release Date/Chart Position[5] |
---|---|---|
1 | The Blue Sky (あおぞら, Aozora) Debut album, featuring first couple singles | 1975-09-05 (#4) |
2 | Fantasy (ファンタジー) | 1976-02-10 (#2) |
3 | Zeppelin (飛行船, Hikōsen) | 1976-07-25 (#3) |
4 | With My Best Friends (ウィズ・ベスト・フレンズ) | 1977-05-25 (#7) |
5 | Men And Women (男と女, Otoko To Onna) | 1977-10-05 (#3) |
6 | Before Decency Age Of Twenty (二十才前..., Hatachi Mae) | 1978-04-05 (#10) |
7 | Pandora's Box (パンドラの小箱, Pandora No Kobako) | 1978-08-25 (#11) |
8 | 10 Carat Diamonds (10カラット・ダイヤモンド) | 1979-10-05 (#11) |
9 | Wish (WISH) | 1980-05-05 (#14) |
10 | Salvia (緋衣草, Sarubia) | 1981-07-05 (#21) |
11 | Alone at Dusk (夕暮れから…ひとり, Yūgure Kara...
Hitori) | 1982-07-05 (#4) |
12 | Love Letter (Love Letter) | 1982-11-05 (#14) |
13 | I'm in Heaven (私・的・空・間, Shi Teki Kū Kan) | 1983-07-21 (#31) |
14 | I Won't Break Your Heart (I WON'T BREAK YOUR HEART) | 1984-04-21 (#39) |
15 | Charmaine (戯夜曼, Giyaman) | 1985-06-05 (#13) |
16 | Cinema (cinema) | 1985-11-21 (#40) |
17 | Self-Indulgence (わがまま, Wagamama) | 1986-07-21 (#32) |
18 | Greed (よくばり, Yokubari) | 1987-07-21 (#38) |
19 | Me Too (Me too) | 1988-07-21 (#92) |